Subscribe for notifications
Be the first to get more information about the campaign
and do not miss a chance to win
*Press (ALLOW) when asked
Get hearts on blackjack tables
Collect leaderboard points every time a heart is drawn
1 point
15₾ and 30₾ tables
2 point
45₾ and 60₾ tables
3 point
75₾ and 150₾ tables
TOP100, 30 000₾ leaderboard
1 | ergunaslangs | 1923 | 3 600₾ |
2 | Oguzhan546 | 1591 | 2 400₾ |
3 | paulir | 1107 | 1 800₾ |
4 | ereneliz4444 | 943 | 1 500₾ |
5 | Rogera90 | 934 | 1 200₾ |
6 | saratooga | 808 | 900₾ |
7 | Angela | 779 | 900₾ |
8 | lucca | 757 | 900₾ |
9 | Meimei | 720 | 900₾ |
10 | liveholdem | 693 | 900₾ |
11 | Forzafb | 671 | 450₾ |
12 | BADBOY MESUT | 660 | 450₾ |
13 | skorpi | 621 | 450₾ |
14 | haliloksuz | 612 | 450₾ |
15 | Becker | 586 | 450₾ |
16 | Brl123 | 576 | 450₾ |
17 | phreaker33 | 555 | 450₾ |
18 | ?em?ipa?a | 547 | 450₾ |
19 | D.C. | 543 | 450₾ |
20 | TO | 530 | 450₾ |
21 | julsddd | 513 | 300₾ |
22 | Fredward | 466 | 300₾ |
23 | barbibenni | 461 | 300₾ |
24 | hartenvrouw | 446 | 300₾ |
25 | J_T_P_ | 446 | 300₾ |
26 | niko99 | 441 | 300₾ |
27 | GKI100 | 436 | 300₾ |
28 | ledererm | 421 | 300₾ |
29 | GGrace | 419 | 300₾ |
30 | musefox | 415 | 300₾ |
31 | erc42 | 415 | 180₾ |
32 | Guddi | 411 | 180₾ |
33 | zartt | 410 | 180₾ |
34 | Kjetilo | 408 | 180₾ |
35 | Sophie | 400 | 180₾ |
36 | libero | 374 | 180₾ |
37 | lopo7 | 372 | 180₾ |
38 | OKAN54 | 369 | 180₾ |
39 | batu563 | 369 | 180₾ |
40 | ferfer76 | 359 | 180₾ |
41 | MrPask | 351 | 150₾ |
42 | sere | 350 | 150₾ |
43 | ayyy | 345 | 150₾ |
44 | aslyo | 344 | 150₾ |
45 | zizunus | 337 | 150₾ |
46 | Lumisade | 326 | 150₾ |
47 | ronnnnie | 325 | 150₾ |
48 | neeme | 320 | 150₾ |
49 | sajo | 305 | 150₾ |
50 | krm1907 | 304 | 150₾ |
51 | lucky23 | 297 | 120₾ |
52 | erkierki | 292 | 120₾ |
53 | tugrul su36 | 290 | 120₾ |
54 | Igirius | 287 | 120₾ |
55 | S?NOPLUM2 | 285 | 120₾ |
56 | nomercy67 | 284 | 120₾ |
57 | marvinnn | 283 | 120₾ |
58 | Puzalo | 282 | 120₾ |
59 | Pundeja | 279 | 120₾ |
60 | Norja | 275 | 120₾ |
61 | AZ?Z'?M | 275 | 90₾ |
62 | sbsbsbab | 272 | 90₾ |
63 | zeze123 | 269 | 90₾ |
64 | Goucci | 266 | 90₾ |
65 | Ung og lovende | 261 | 90₾ |
66 | eles | 258 | 90₾ |
67 | iikaymk | 256 | 90₾ |
68 | lo0021 | 251 | 90₾ |
69 | moodu | 246 | 90₾ |
70 | Madde1891 | 243 | 90₾ |
71 | mimmoo79 | 241 | 75₾ |
72 | PM98 | 233 | 75₾ |
73 | kris89 | 232 | 75₾ |
74 | alitaylan | 232 | 75₾ |
75 | maniac00 | 230 | 75₾ |
76 | 9595 | 227 | 75₾ |
77 | Ullalofye | 224 | 75₾ |
78 | roybl0sjsi8w | 220 | 75₾ |
79 | yeliz74 | 216 | 75₾ |
80 | jussi10 | 210 | 75₾ |
81 | BiL0 | 208 | 75₾ |
82 | parmak aras? | 200 | 75₾ |
83 | lbj23 | 198 | 75₾ |
84 | secknnn1234 | 197 | 75₾ |
85 | MBW212 | 193 | 75₾ |
86 | 1231234 | 193 | 75₾ |
87 | Bargalla | 192 | 75₾ |
88 | Frajer | 191 | 75₾ |
89 | sadi05 | 182 | 75₾ |
90 | BABA IGOR | 181 | 75₾ |
91 | kkkiikkin | 180 | 60₾ |
92 | Raz | 177 | 60₾ |
93 | Munintra | 177 | 60₾ |
94 | 541607 | 175 | 60₾ |
95 | SOFA | 175 | 60₾ |
96 | Takuji | 174 | 60₾ |
97 | fghdfhg | 173 | 60₾ |
98 | Doctor T | 171 | 60₾ |
99 | faele | 170 | 60₾ |
100 | 18091990 | 169 | 60₾ |
* Leaderboards will be updated on every other workday before 19:00.
*Prizes will be credited on February 18th before 20:00.
Get a point every time the ball hits the number 14
Play roulette on Evolution Gaming exclusive table
1 point
Bet amount 30-150₾
10 point
Bet amount 150₾+
TOP100, 30 000₾ leaderboard
1 | Guddi | 120 | 3 600₾ |
2 | lucky23 | 62 | 2 400₾ |
3 | jhonny840814 | 51 | 1 800₾ |
4 | dream80 | 30 | 1 500₾ |
5 | Firkl�ver | 30 | 1 200₾ |
6 | gavin49 | 23 | 900₾ |
7 | guido2 | 23 | 900₾ |
8 | giurav | 22 | 900₾ |
9 | AJ777 | 20 | 900₾ |
10 | gigiloo | 20 | 900₾ |
11 | xani123 | 20 | 450₾ |
12 | kruppstaal | 14 | 450₾ |
13 | aleid | 12 | 450₾ |
14 | huuttr | 11 | 450₾ |
15 | Thezoo | 11 | 450₾ |
16 | xman | 11 | 450₾ |
17 | chamo2105 | 10 | 450₾ |
18 | cres35 | 10 | 450₾ |
19 | Funky85 | 10 | 450₾ |
20 | gdhgd | 10 | 450₾ |
21 | Huan | 10 | 300₾ |
22 | Ibra | 10 | 300₾ |
23 | Jasper2711 | 10 | 300₾ |
24 | Krista | 10 | 300₾ |
25 | maje88 | 10 | 300₾ |
26 | marlin235 | 10 | 300₾ |
27 | mrkent | 10 | 300₾ |
28 | noinoi | 10 | 300₾ |
29 | shaht33 | 10 | 300₾ |
30 | Skipperface | 10 | 300₾ |
31 | Svets | 10 | 180₾ |
32 | eplemann | 9 | 180₾ |
33 | peters | 8 | 180₾ |
34 | Paulos | 5 | 180₾ |
35 | Riickk | 5 | 180₾ |
36 | uihuih | 4 | 180₾ |
37 | kaha | 3 | 180₾ |
38 | Tafka78 | 3 | 180₾ |
39 | gerritje1956 | 2 | 180₾ |
40 | irakli240 | 2 | 180₾ |
41 | Nelson2019 | 2 | 150₾ |
42 | shagi028 | 2 | 150₾ |
43 | ulken | 2 | 150₾ |
44 | Atyo | 1 | 150₾ |
45 | azfsf | 1 | 150₾ |
46 | conradtest | 1 | 150₾ |
47 | Ei | 1 | 150₾ |
48 | Giovanni1968 | 1 | 150₾ |
49 | gudzil | 1 | 150₾ |
50 | hermes12345 | 1 | 150₾ |
51 | Ilay | 1 | 120₾ |
52 | joerivetco | 1 | 120₾ |
53 | KevsK | 1 | 120₾ |
54 | kevva12 | 1 | 120₾ |
55 | KitoaYO | 1 | 120₾ |
56 | loyalform | 1 | 120₾ |
57 | m�w | 1 | 120₾ |
58 | mustafa93900 | 1 | 120₾ |
59 | pp1 | 1 | 120₾ |
60 | Re salomone | 1 | 120₾ |
61 | remarque | 1 | 90₾ |
62 | reno | 1 | 90₾ |
63 | rogerr | 1 | 90₾ |
64 | ron1919 | 1 | 90₾ |
65 | Roooo | 1 | 90₾ |
66 | SAB2002 | 1 | 90₾ |
67 | Shnala | 1 | 90₾ |
68 | Sibi | 1 | 90₾ |
69 | siert | 1 | 90₾ |
70 | Stolwijk | 1 | 90₾ |
71 | toma555 | 1 | 75₾ |
72 | vichi | 1 | 75₾ |
73 | - | 0 | 75₾ |
74 | - | 0 | 75₾ |
75 | - | 0 | 75₾ |
76 | - | 0 | 75₾ |
77 | - | 0 | 75₾ |
78 | - | 0 | 75₾ |
79 | - | 0 | 75₾ |
80 | - | 0 | 75₾ |
81 | - | 0 | 75₾ |
82 | - | 0 | 75₾ |
83 | - | 0 | 75₾ |
84 | - | 0 | 75₾ |
85 | - | 0 | 75₾ |
86 | - | 0 | 75₾ |
87 | - | 0 | 75₾ |
88 | - | 0 | 75₾ |
89 | - | 0 | 75₾ |
90 | - | 0 | 75₾ |
91 | - | 0 | 60₾ |
92 | - | 0 | 60₾ |
93 | - | 0 | 60₾ |
94 | - | 0 | 60₾ |
95 | - | 0 | 60₾ |
96 | - | 0 | 60₾ |
97 | - | 0 | 60₾ |
98 | - | 0 | 60₾ |
99 | - | 0 | 60₾ |
100 | - | 0 | 60₾ |
* Leaderboards will be updated on every other workday before 19:00.
*Prizes will be credited on February 18th before 20:00.
Live Exclusive Roulette MIN 2 - MAX 4000